Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
101 | VulcanCat | 4,581.64 | 242,395 | 8,514.79 | 5,372,568 | 51,884.42 | 19,283,681 |
102 | JonU235 | 4,574.18 | 302,784 | 411.93 | 5,966 | 0.00 | 0 |
103 | Dark Angel | 4,566.30 | 1,066,705 | 151.11 | 1,658,068 | 9,439.13 | 1,769,085 |
104 | Soulfly | 4,563.15 | 167,178 | 1,249.16 | 3,364,793 | 12,492.57 | 1,438,288 |
105 | SzaMoT | 4,514.20 | 303,274 | 650.31 | 10,025 | 0.00 | 0 |
106 | mdxi | 4,498.94 | 3,014,067 | 5,859.42 | 2,891,674 | 5,268.54 | 1,284,417 |
107 | Dingo | 4,479.88 | 679,246 | 465.23 | 610,744 | 1,091.82 | 1,164,222 |
108 | kaz | 4,448.00 | 72,765 | 1,945.97 | 283,246 | 4,076.64 | 1,516,954 |
109 | Tobbe | 4,422.29 | 295,498 | 4,923.58 | 3,350,094 | 15,830.99 | 3,100,039 |
110 | Robert Coplin | 4,356.51 | 496,745 | 722.34 | 51,798 | 99.84 | 1,104 |
111 | Conan | 4,333.61 | 466,972 | 6,147.53 | 2,165,800 | 8,223.52 | 2,847,569 |
112 | Mildew | 4,318.83 | 102,543 | 0.00 | 0 | 0.00 | 0 |
113 | Chiorny Oriol | 4,270.04 | 92,560 | 3,971.96 | 70,625 | 0.00 | 0 |
114 | wizanhi | 4,269.84 | 69,960 | 0.00 | 0 | 0.00 | 0 |
115 | [AF>HFR>RR] alipse | 4,268.63 | 68,101 | 0.00 | 0 | 0.00 | 0 |
116 | HK-Steve | 4,254.01 | 77,118 | 0.00 | 0 | 0.00 | 0 |
117 | Bommer | 4,191.26 | 1,203,927 | 5,467.82 | 3,891,829 | 7,361.04 | 4,720,888 |
118 | RFGuy_KCCO | 4,083.42 | 80,206 | 0.00 | 0 | 0.00 | 0 |
119 | med | 3,977.73 | 56,079 | 4,399.90 | 503,805 | 11,699.70 | 3,293,779 |
120 | bill | 3,937.76 | 62,050 | 6,768.12 | 3,367,666 | 37,704.45 | 8,749,781 |
Previous 20 ·
Next 20