𝕏

Jeff17

User ID 2559
DENIS@home member since 11 Apr 2015
Country United States
Total credit 1,553,123
Recent average credit 0.08
Computers View

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
123numbers 628,958 1,991 21 Mar 2015
Private GFN 16,301,344 11 28 Jun 2018
Einstein@Home 46,256,484 0 4 Dec 2006
climateprediction.net 2,684,533 0 19 Dec 2006
LHC@home 2,239,907 0 4 Mar 2008
Rosetta@home 1,593,162 0 4 Dec 2006
PrimeGrid 792,339,204 0 2 Mar 2008
World Community Grid 16,269,069 0 10 Aug 2007
SETI@home Beta 1,732,304 0 22 Mar 2008
SETI@home 1,366,117 0 21 Jul 1999
RALPH@Home 286,661 0 2 Sep 2008
WEP-M+2 3,735,102 0 2 Sep 2008
Gerasim@Home 2,688,601 0 18 Jan 2011
GPUGRID 192,299,687 0 2 Sep 2008
Cosmology@Home 1,498,966 0 9 Jul 2008
Enigma@Home 8,484,930 0 2 Sep 2008
yoyo@home 8,109,762 0 11 Mar 2008
MilkyWay@home 157,837,975 0 22 Mar 2008
Quake Catcher Network 281,097 0 30 Jan 2010
NFS@Home 7,688,107 0 20 Sep 2009
RNA World 677,328 0 5 Feb 2010
WUProp@Home 1,833,535 0 28 Mar 2010
Moo! Wrapper 481,350,195 0 2 May 2011
NumberFields@home 4,606,840 0 17 Aug 2011
YAFU 2,246,229 0 2 Sep 2011
Albert@Home 1,963,615 0 4 Dec 2006
Asteroids@home 3,003,634 0 23 Jun 2012
TN-Grid 1,402,400 0 23 Nov 2014
SRBase 113,109,766 0 30 Nov 2014
Universe@Home 2,727,530 0 26 Feb 2015
DENIS@Home 1,553,122 0 11 Apr 2015
CERN CMS-dev 692,196 0 15 Feb 2015
Amicable Numbers 42,319,179 0 25 Jan 2017
odlk 758,765 0 21 May 2017
RakeSearch 1,888,862 0 24 Sep 2017
ODLK1 689,111 0 22 Nov 2017
Tomas Brada Experimental Grid 864,729 0 16 Feb 2019
iThena Measurements 476,298 0 2 Dec 2019
mincraft@home 31,577,178 0 25 Jun 2020
Gaia@home 864,074 0 21 Sep 2019
SiDock@home 993,378 0 24 Oct 2020
iThena CPU 430,770 0 1 Nov 2021
Ramanujan Machine 747,600 0 17 Oct 2021
LODA 69,909 0 25 Jul 2023
Badges
Team BOINCstats