𝕏

vanos0512

User ID 2452
DENIS@home member since 10 Apr 2015
Country Taiwan
Total credit 5,074,566
Recent average credit 0.10
Computers hidden

Projects in which vanos0512 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 3,122,554,761 6,532,025 16 Jun 2010
PrimeGrid 13,973,220,736 6,336,728 6 Jul 2010
SRBase 4,222,662,328 1,755,739 7 Mar 2015
Einstein@Home 2,035,393,499 711,224 12 May 2007
NumberFields@home 502,120,919 197,366 27 Aug 2011
123numbers 1,571,003 11,407 12 Mar 2015
yoyo@home 250,896,834 4,981 9 Jun 2012
World Community Grid 29,342,859 2,522 28 Jul 2010
YAFU 31,981,690 2,238 6 Sep 2011
ODLK1 11,562,915 1,680 12 Nov 2017
climateprediction.net 17,539,737 925 25 Jun 2010
WUProp@Home 23,795,543 889 26 Sep 2010
Rosetta@home 1,036,004 675 11 Feb 2006
SiDock@home 10,408,356 668 24 Oct 2020
iThena Measurements 5,249,928 546 2 Oct 2019
WEP-M+2 5,451,911 450 15 May 2011
iThena CPU 4,844,800 181 3 Nov 2021
RakeSearch 251,215,090 9 8 Sep 2017
LODA 2,605,486 9 14 May 2022
MilkyWay@home 1,028,654,227 7 11 Jun 2010
NFS@Home 50,142,834 7 19 Sep 2010
Tomas Brada Experimental Grid 16,220,546 5 17 Feb 2019
Private GFN 102,815,915 4 18 Oct 2018
SETI@home 3,086,692 3 26 Apr 2007
LHC@home 11,408,321 0 16 Sep 2010
SETI@home Beta 26,820,031 0 6 Nov 2015
RALPH@Home 818,621 0 27 Feb 2014
Gerasim@Home 261,278,285 0 26 Nov 2010
Cosmology@Home 25,267,790 0 22 Jun 2011
Enigma@Home 1,034,916,836 0 22 Jun 2011
Quake Catcher Network 222,867 0 8 Dec 2011
RNA World 66 0 3 Nov 2010
Moo! Wrapper 1,039,715,160 0 6 May 2011
Albert@Home 10,535,334 0 12 May 2007
Asteroids@home 250,189,943 0 21 Jul 2012
TN-Grid 25,146,878 0 24 Oct 2016
Universe@Home 1,019,442,729 0 21 Feb 2015
DENIS@Home 5,074,565 0 10 Apr 2015
Amicable Numbers 1,012,863,582 0 25 Jan 2017
odlk 25,082,472 0 20 May 2017
mincraft@home 868,706,408 0 27 Jun 2020
Gaia@home 9,285,782 0 21 Aug 2019
Ramanujan Machine 31,552,912 0 16 Oct 2021
Badges
Team BOINC@Taiwan