𝕏

Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2001 Kenneth 0 7,578 25 May 2015, 7:45:07 UTC
2002 Emersen Idov 0 21,080 United States 1 Mar 2024, 21:06:43 UTC
2003 Joel Eugênio 0 55 Brazil 11 Nov 2015, 1:07:58 UTC
2004 yarq 0 11,885 Poland 8 Dec 2024, 21:05:25 UTC
2005 SpectRe 0 8,632 Japan 28 Mar 2023, 15:37:56 UTC
2006 [TNAA] Matteo Quatrida 0 1,853 Italy 18 Apr 2015, 6:40:37 UTC
2007 si_thu 0 2,212 Australia 19 Jul 2015, 8:12:17 UTC
2008 Zenon 0 684 Germany 17 Sep 2015, 15:55:21 UTC
2009 zap 0 62,057 United States 13 Dec 2023, 21:22:24 UTC
2010 stard 0 24,099 Italy 26 Sep 2015, 11:06:16 UTC
2011 starsdust 0 47,859 International 17 Oct 2015, 20:53:03 UTC
2012 Science United user a777ccfe 0 17,414 International 8 Sep 2018, 11:00:22 UTC
2013 upad06 0 24,811 United States 21 Aug 2023, 0:48:22 UTC
2014 j86540 0 11,021 International 27 Nov 2016, 8:25:17 UTC
2015 Ernest Potenziani 0 90,830 United States 6 Apr 2024, 18:16:52 UTC
2016 1516 0 2,084 China 12 Dec 2016, 0:19:19 UTC
2017 Administrator 0 114,139 International 21 Oct 2016, 4:22:14 UTC
2018 BlackGoose05 0 43,794 United States 16 Apr 2015, 2:11:29 UTC
2019 Tarqac 0 227,419 None 3 Nov 2023, 22:21:55 UTC
2020 Nombus 0 9,396 United States 12 Jul 2016, 8:42:13 UTC
Previous 20 · Next 20