Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 5361 | annasmith | 1 | 0 | 0 | United States | Company |
| 5362 | Bi quyet soi cau lo to hieu qua voi phuong phap loai tong dac biet | 0 | 0 | 0 | United States | Other |
| 5363 | moneyontiktok4 | 1 | 0 | 0 | International | Other |
| 5364 | moneyontiktok | 0 | 0 | 0 | International | Other |
| 5365 | funguseliminator3 | 0 | 0 | 0 | International | Other |
| 5366 | lumaslimreview | 0 | 0 | 0 | International | Other |
| 5367 | customketodiet3 | 0 | 0 | 0 | International | Other |
| 5368 | sonuscomplete3 | 0 | 0 | 0 | International | Other |
| 5369 | marketingtutorial3 | 0 | 0 | 0 | International | Other |
| 5370 | lehengasongs | 0 | 0 | 0 | International | Other |
| 5371 | mahi | 1 | 0 | 0 | United States | Other |
| 5372 | Spain Project | 1 | 0 | 0 | Spain | National |
| 5373 | Bénéfices et inconvénients du maigrir ketogène | 1 | 0 | 0 | International | Social/political/religious |
| 5374 | saritasingh12 | 1 | 0 | 0 | United States | Other |
| 5375 | Aurez-vous faim vers le maigrir keto? | 1 | 0 | 0 | International | Social/political/religious |
| 5376 | cvguru14 | 1 | 0 | 0 | International | Other |
| 5377 | crowd1vietnam | 0 | 0 | 0 | International | Other |
| 5378 | crowd1asia | 0 | 0 | 0 | International | Other |
| 5379 | gaudensasmrsleep3 | 0 | 0 | 0 | International | Other |
| 5380 | gaudensasmrsleep | 0 | 0 | 0 | International | Other |



