Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 5181 | conserjeria | 0 | 0 | 0 | International | Other |
| 5182 | triciclobesrey3 | 0 | 0 | 0 | International | Other |
| 5183 | triciclobesrey | 0 | 0 | 0 | International | Other |
| 5184 | triciclobebe | 0 | 0 | 0 | International | Other |
| 5185 | pinterestads473 | 1 | 0 | 0 | International | Other |
| 5186 | pinterestads47 | 0 | 0 | 0 | International | Other |
| 5187 | pinterestads4 | 0 | 0 | 0 | International | Other |
| 5188 | pinterestads | 0 | 0 | 0 | International | Other |
| 5189 | npiregistry44 | 0 | 0 | 0 | International | Other |
| 5190 | npiregistry4 | 0 | 0 | 0 | International | Other |
| 5191 | bodyshapeplus425 | 0 | 0 | 0 | International | Other |
| 5192 | bodyshapeplus42 | 0 | 0 | 0 | International | Other |
| 5193 | bodyshapeplus4 | 0 | 0 | 0 | International | Other |
| 5194 | bodyshapeplus | 0 | 0 | 0 | International | Other |
| 5195 | Legal Alternative to Anadrol | 1 | 0 | 0 | Spain | Other |
| 5196 | Legal Alternative to Winstrol | 1 | 0 | 0 | South Africa | Other |
| 5197 | Teamwork | 0 | 0 | 0 | United States | Other |
| 5198 | Legal Alternative to Trenbolone | 1 | 0 | 0 | South Africa | Other |
| 5199 | Legal Alternative to Anavar | 1 | 0 | 0 | South Africa | Other |
| 5200 | Legal Alternative to Dianabol | 1 | 0 | 0 | South Africa | Other |



