Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 5101 | anakkuliah5 | 0 | 0 | 0 | International | Other |
| 5102 | anakkuliah411 | 0 | 0 | 0 | International | Other |
| 5103 | anakkuliah41 | 0 | 0 | 0 | International | Other |
| 5104 | anakkuliah4 | 0 | 0 | 0 | International | Other |
| 5105 | lasvegasseo71 | 0 | 0 | 0 | International | Other |
| 5106 | lasvegasseo7 | 0 | 0 | 0 | International | Other |
| 5107 | rupalisingh12 | 1 | 0 | 0 | None | Other |
| 5108 | emailmarketing20203 | 1 | 0 | 0 | International | Other |
| 5109 | emailmarketing2020 | 0 | 0 | 0 | International | Other |
| 5110 | harisingh1234 | 1 | 0 | 0 | United States | Other |
| 5111 | Esteja envolvido nos seus próprios cuidados do saúde | 1 | 0 | 0 | International | Social/political/religious |
| 5112 | Deti a COVID-19: Co víme o záhadném zánetlivém syndromu | 1 | 0 | 0 | International | Social/political/religious |
| 5113 | 7 façons relatives au prendre soin de la santé | 1 | 0 | 0 | International | Social/political/religious |
| 5114 | travelusa55 | 1 | 0 | 0 | International | Other |
| 5115 | travelusa5 | 0 | 0 | 0 | International | Other |
| 5116 | travelusa4 | 0 | 0 | 0 | International | Other |
| 5117 | printmonkeybonus | 0 | 0 | 0 | International | Other |
| 5118 | travelrrin | 0 | 0 | 0 | International | Other |
| 5119 | lucatoyreview4 | 0 | 0 | 0 | International | Other |
| 5120 | lucatoyreview | 0 | 0 | 0 | International | Other |



