Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4881 | rentacarbezdepozita41 | 0 | 0 | 0 | International | Other |
| 4882 | rentacarbezdepozita4 | 0 | 0 | 0 | International | Other |
| 4883 | rentacarbezdepozita | 0 | 0 | 0 | International | Other |
| 4884 | foxhoundbar1 | 0 | 0 | 0 | International | Other |
| 4885 | foxhoundbar | 0 | 0 | 0 | International | Other |
| 4886 | showstowatch01 | 0 | 0 | 0 | International | Other |
| 4887 | showstowatch0 | 0 | 0 | 0 | International | Other |
| 4888 | buysnapchatscore3 | 0 | 0 | 0 | International | Other |
| 4889 | buysnapchatscore | 0 | 0 | 0 | International | Other |
| 4890 | notinthestore4 | 0 | 0 | 0 | International | Other |
| 4891 | notinthestore | 0 | 0 | 0 | International | Other |
| 4892 | seodurham6 | 0 | 0 | 0 | International | Other |
| 4893 | seodurham14 | 0 | 0 | 0 | International | Other |
| 4894 | seodurham1 | 0 | 0 | 0 | International | Other |
| 4895 | seodurham | 0 | 0 | 0 | International | Other |
| 4896 | africanwomanclothing123 | 0 | 0 | 0 | International | Other |
| 4897 | africanwomanclothing12 | 0 | 0 | 0 | International | Other |
| 4898 | africanwomanclothing1 | 0 | 0 | 0 | International | Other |
| 4899 | africanwomanclothing | 0 | 0 | 0 | International | Other |
| 4900 | b2btrades342 | 0 | 0 | 0 | International | Other |



