Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4721 | 12sunilku2 | 1 | 0 | 0 | United States | Other |
| 4722 | Crianças e COVID-19: O qual sabemos acerca a misteriosa síndrome inflamatória | 1 | 0 | 0 | International | Social/political/religious |
| 4723 | hondapricemalaysia7 | 2 | 0 | 0 | International | Other |
| 4724 | hondapricemalaysiae44 | 0 | 0 | 0 | International | Other |
| 4725 | hondapricemalaysiae4 | 0 | 0 | 0 | International | Other |
| 4726 | hondapricemalaysiae | 0 | 0 | 0 | International | Other |
| 4727 | hondapricemalaysia | 0 | 0 | 0 | International | Other |
| 4728 | budgetspreadsheet32t | 0 | 0 | 0 | International | Other |
| 4729 | budgetspreadsheet32 | 0 | 0 | 0 | International | Other |
| 4730 | budgetspreadsheet3 | 0 | 0 | 0 | International | Other |
| 4731 | budgetspreadsheet | 0 | 0 | 0 | International | Other |
| 4732 | Szybkie kredyty - obecnie zorganizujesz przez internet | 1 | 0 | 0 | Egypt | Secondary school |
| 4733 | hypnoticrelaxation4 | 1 | 0 | 0 | International | Other |
| 4734 | bitc0inchampion | 0 | 0 | 0 | International | Other |
| 4735 | caregivercourse | 0 | 0 | 0 | International | Other |
| 4736 | fluxit13 | 0 | 0 | 0 | International | Other |
| 4737 | bclstore4 | 0 | 0 | 0 | International | Other |
| 4738 | howtogetsubscribers34 | 0 | 0 | 0 | International | Other |
| 4739 | howtogetsubscribers3 | 0 | 0 | 0 | International | Other |
| 4740 | mobildiskotekerdk5 | 1 | 0 | 0 | International | Other |



