Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4441 | Daftarpkv | 1 | 0 | 0 | Indonesia | Company |
| 4442 | นโยบายการปฏิรูปการดูแลสุขภาพและสุขภาพ | 1 | 0 | 0 | United States | Social/political/religious |
| 4443 | La creme des sources de protéines dans base de plantes. | 1 | 0 | 0 | International | Social/political/religious |
| 4444 | Gấu bông Online | 1 | 0 | 0 | United States | Other |
| 4445 | โรบิน Yabroff, นักวิจัยสมาคมมะเร็งอเมริกัน | 1 | 0 | 0 | United States | Social/political/religious |
| 4446 | 10 Najveći Teen Health Rizici | 1 | 0 | 0 | United States | Social/political/religious |
| 4447 | lithiumbattery5 | 1 | 0 | 0 | International | Other |
| 4448 | lithiumbattery1011 | 0 | 0 | 0 | International | Other |
| 4449 | lithiumbattery101 | 0 | 0 | 0 | International | Other |
| 4450 | lithiumbattery10 | 0 | 0 | 0 | International | Other |
| 4451 | foldingbikebikeshorts1 | 0 | 0 | 0 | International | Other |
| 4452 | foldingbikebikeshorts | 0 | 0 | 0 | International | Other |
| 4453 | medicalspapittsburgh1 | 0 | 0 | 0 | International | Other |
| 4454 | medicalspapittsburgh | 0 | 0 | 0 | International | Other |
| 4455 | nancyhoverboard5 | 0 | 0 | 0 | International | Other |
| 4456 | nancyhoverboard11 | 0 | 0 | 0 | International | Other |
| 4457 | nancyhoverboard1 | 0 | 0 | 0 | International | Other |
| 4458 | nancyhoverboard | 0 | 0 | 0 | International | Other |
| 4459 | kidspretendplay2 | 0 | 0 | 0 | International | Other |
| 4460 | accountingforconstruction9 | 0 | 0 | 0 | International | Other |



