Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4421 | pegasusuakbileti1 | 0 | 0 | 0 | International | Other |
| 4422 | pegasusuakbileti | 0 | 0 | 0 | International | Other |
| 4423 | stretchcanvasart111 | 0 | 0 | 0 | International | Other |
| 4424 | stretchcanvasart11 | 0 | 0 | 0 | International | Other |
| 4425 | stretchcanvasart1 | 0 | 0 | 0 | International | Other |
| 4426 | stretchcanvasart | 0 | 0 | 0 | International | Other |
| 4427 | geometricdeer11w | 0 | 0 | 0 | International | Other |
| 4428 | geometricdeer11 | 0 | 0 | 0 | International | Other |
| 4429 | geometricdeer1 | 0 | 0 | 0 | International | Other |
| 4430 | geometricdeer | 0 | 0 | 0 | International | Other |
| 4431 | painteranddecorator4 | 0 | 0 | 0 | International | Other |
| 4432 | floridamedicalwaste4 | 0 | 0 | 0 | International | Other |
| 4433 | floridamedicalwaste | 0 | 0 | 0 | International | Other |
| 4434 | sandiegomedicalwaste5 | 0 | 0 | 0 | International | Other |
| 4435 | sandiegomedicalwaste | 0 | 0 | 0 | International | Other |
| 4436 | illinoismedicalwaste2 | 0 | 0 | 0 | International | Other |
| 4437 | illinoismedicalwaste | 0 | 0 | 0 | International | Other |
| 4438 | medicalwastedisposal8 | 0 | 0 | 0 | International | Other |
| 4439 | medicalwastedisposal7 | 0 | 0 | 0 | International | Other |
| 4440 | anilguj987 | 1 | 0 | 0 | United States | Other |



