Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4281 | wireropeinspection111 | 1 | 0 | 0 | International | Other |
| 4282 | wireropeinspection11 | 0 | 0 | 0 | International | Other |
| 4283 | wireropeinspection1 | 0 | 0 | 0 | International | Other |
| 4284 | wireropeinspection | 0 | 0 | 0 | International | Other |
| 4285 | ninearchbridgesrilanka4 | 0 | 0 | 0 | International | Other |
| 4286 | ninearchbridgesrilanka11 | 0 | 0 | 0 | International | Other |
| 4287 | ninearchbridgesrilanka1 | 0 | 0 | 0 | International | Other |
| 4288 | ninearchbridgesrilanka | 0 | 0 | 0 | International | Other |
| 4289 | automaticgateopener21 | 0 | 0 | 0 | International | Other |
| 4290 | automaticgateopener2 | 0 | 0 | 0 | International | Other |
| 4291 | D'autres santé individualités | 1 | 0 | 0 | International | Social/political/religious |
| 4292 | dealdaddy5 | 1 | 0 | 0 | International | Other |
| 4293 | dealdaddy611 | 0 | 0 | 0 | International | Other |
| 4294 | dealdaddy61 | 0 | 0 | 0 | International | Other |
| 4295 | dealdaddy6 | 0 | 0 | 0 | International | Other |
| 4296 | slimcat8 | 0 | 0 | 0 | International | Other |
| 4297 | slimcat4214 | 0 | 0 | 0 | International | Other |
| 4298 | slimcat421 | 0 | 0 | 0 | International | Other |
| 4299 | slimcat42 | 0 | 0 | 0 | International | Other |
| 4300 | proficientx11 | 0 | 0 | 0 | International | Other |



