Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 4001 | newnordicneutrals1 | 0 | 0 | 0 | International | Other |
| 4002 | newnordicneutrals | 0 | 0 | 0 | International | Other |
| 4003 | Chineserecipe61 | 0 | 0 | 0 | International | Other |
| 4004 | Chineserecipe6 | 0 | 0 | 0 | International | Other |
| 4005 | internetprovidersottawa1 | 0 | 0 | 0 | International | Other |
| 4006 | internetprovidersottawa | 0 | 0 | 0 | International | Other |
| 4007 | JKTGAME | 1 | 0 | 0 | United States | Local/regional |
| 4008 | cbdlegal171 | 1 | 0 | 0 | International | Other |
| 4009 | cbdlegal17 | 0 | 0 | 0 | International | Other |
| 4010 | glampqueen171 | 0 | 0 | 0 | International | Other |
| 4011 | glampqueen17 | 0 | 0 | 0 | International | Other |
| 4012 | covertpleasures5 | 0 | 0 | 0 | International | Other |
| 4013 | covertpleasures1711 | 0 | 0 | 0 | International | Other |
| 4014 | covertpleasures171 | 0 | 0 | 0 | International | Other |
| 4015 | covertpleasures17 | 0 | 0 | 0 | International | Other |
| 4016 | awaysmarticle1711 | 0 | 0 | 0 | International | Other |
| 4017 | awaysmarticle171 | 0 | 0 | 0 | International | Other |
| 4018 | awaysmarticle17 | 0 | 0 | 0 | International | Other |
| 4019 | totosite171 | 0 | 0 | 0 | International | Other |
| 4020 | totosite17 | 0 | 0 | 0 | International | Other |



