Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 3941 | sarkariresults17 | 0 | 0 | 0 | International | Other |
| 3942 | actualizatucasa6 | 0 | 0 | 0 | International | Other |
| 3943 | actualizatucasa1714 | 0 | 0 | 0 | International | Other |
| 3944 | actualizatucasa171 | 0 | 0 | 0 | International | Other |
| 3945 | actualizatucasa17 | 0 | 0 | 0 | International | Other |
| 3946 | bourgtechllc1711 | 0 | 0 | 0 | International | Other |
| 3947 | bourgtechllc171 | 0 | 0 | 0 | International | Other |
| 3948 | bourgtechllc17 | 0 | 0 | 0 | International | Other |
| 3949 | veritymakeup171 | 0 | 0 | 0 | International | Other |
| 3950 | veritymakeup17 | 0 | 0 | 0 | International | Other |
| 3951 | ascendthesoul1 | 1 | 0 | 0 | International | Other |
| 3952 | ascendthesoul | 0 | 0 | 0 | International | Other |
| 3953 | custom bobble heads | 0 | 0 | 0 | United States | Other |
| 3954 | bindashji78 | 1 | 0 | 0 | United States | Other |
| 3955 | ufabetwin171 | 1 | 0 | 0 | International | Other |
| 3956 | ufabetwin17 | 0 | 0 | 0 | International | Other |
| 3957 | ultimatetech21 | 0 | 0 | 0 | International | Other |
| 3958 | ultimatetech2 | 0 | 0 | 0 | International | Other |
| 3959 | ultimatetech171 | 0 | 0 | 0 | International | Other |
| 3960 | ultimatetech17 | 0 | 0 | 0 | International | Other |



