Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 3921 | southresidence171 | 0 | 0 | 0 | International | Other |
| 3922 | southresidence17 | 0 | 0 | 0 | International | Other |
| 3923 | vegus691 | 1 | 0 | 0 | International | Other |
| 3924 | vegus69 | 0 | 0 | 0 | International | Other |
| 3925 | howtobewithgod2 | 0 | 0 | 0 | International | Other |
| 3926 | howtobewithgod11 | 0 | 0 | 0 | International | Other |
| 3927 | howtobewithgod1 | 0 | 0 | 0 | International | Other |
| 3928 | howtobewithgod | 0 | 0 | 0 | International | Other |
| 3929 | secondstimuluscheck | 0 | 0 | 0 | International | Other |
| 3930 | acousticscyprus7 | 0 | 0 | 0 | International | Other |
| 3931 | porschespecialistcyprus | 0 | 0 | 0 | International | Other |
| 3932 | weddingsincyprus85 | 0 | 0 | 0 | International | Other |
| 3933 | furniturecyprus | 0 | 0 | 0 | International | Other |
| 3934 | cyprusyachtsforsale | 0 | 0 | 0 | International | Other |
| 3935 | rentacarlarnaca3 | 0 | 0 | 0 | International | Other |
| 3936 | villasforrentincyprus5 | 0 | 0 | 0 | International | Other |
| 3937 | pestcontrolcy2 | 0 | 0 | 0 | International | Other |
| 3938 | Strategies For Maintaining Good Health | 1 | 0 | 0 | United States | Other |
| 3939 | Jak przejść rekrutację do policji | 0 | 0 | 0 | Argentina | Secondary school |
| 3940 | sarkariresults171 | 1 | 0 | 0 | International | Other |



