Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 3461 | homemade penis stretching1 | 0 | 0 | 0 | International | Other |
| 3462 | Survival12 | 0 | 0 | 0 | International | Other |
| 3463 | parc esta1 | 0 | 0 | 0 | International | Other |
| 3464 | Auburn AL Plumber23456789 | 1 | 0 | 0 | International | Other |
| 3465 | Maharashtra News1234567 | 0 | 0 | 0 | International | Other |
| 3466 | Auburn AL Plumber2345678 | 0 | 0 | 0 | International | Other |
| 3467 | For sale by owner12a34567 | 0 | 0 | 0 | International | Other |
| 3468 | Maharashtra News123456 | 0 | 0 | 0 | International | Other |
| 3469 | Survival1 | 0 | 0 | 0 | International | Other |
| 3470 | Maharashtra News12345 | 0 | 0 | 0 | International | Other |
| 3471 | For sale by owner12a3456 | 0 | 0 | 0 | International | Other |
| 3472 | marina one residences78910111213 | 0 | 0 | 0 | International | Other |
| 3473 | Maharashtra News1234 | 0 | 0 | 0 | International | Other |
| 3474 | Auburn AL Plumber234567 | 0 | 0 | 0 | International | Other |
| 3475 | For sale by owner12a345 | 0 | 0 | 0 | International | Other |
| 3476 | Auburn AL Plumber23456 | 0 | 0 | 0 | International | Other |
| 3477 | Maharashtra News123 | 0 | 0 | 0 | International | Other |
| 3478 | marina one residences789101112 | 0 | 0 | 0 | International | Other |
| 3479 | Auburn AL Plumber2345 | 0 | 0 | 0 | International | Other |
| 3480 | Sex Toys1234567 | 0 | 0 | 0 | International | Other |



