Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2841 | bicicleta estática panamá segunda mano12 | 0 | 0 | 0 | International | Other |
| 2842 | bicicleta estática panamá segunda mano1 | 0 | 0 | 0 | International | Other |
| 2843 | ดูหนังออนไลน์ hd12345678910 | 0 | 0 | 0 | International | Other |
| 2844 | ดูหนังออนไลน์ hd123456789 | 0 | 0 | 0 | International | Other |
| 2845 | ดูหนังออนไลน์ hd12345678 | 0 | 0 | 0 | International | Other |
| 2846 | ดูหนังออนไลน์ hd1234567 | 0 | 0 | 0 | International | Other |
| 2847 | ดูหนังออนไลน์ hd123456 | 0 | 0 | 0 | International | Other |
| 2848 | ดูหนังออนไลน์ hd12345 | 0 | 0 | 0 | International | Other |
| 2849 | ดูหนังออนไลน์ hd1234 | 0 | 0 | 0 | International | Other |
| 2850 | ดูหนังออนไลน์ hd123 | 0 | 0 | 0 | International | Other |
| 2851 | ดูหนังออนไลน์ hd12 | 0 | 0 | 0 | International | Other |
| 2852 | ดูหนังออนไลน์ hd1 | 0 | 0 | 0 | International | Other |
| 2853 | DakimakuraABCDEFG | 0 | 0 | 0 | International | Other |
| 2854 | DakimakuraABCDEF | 0 | 0 | 0 | International | Other |
| 2855 | DakimakuraABCDE | 0 | 0 | 0 | International | Other |
| 2856 | DakimakuraABCD | 0 | 0 | 0 | International | Other |
| 2857 | DakimakuraABC | 0 | 0 | 0 | International | Other |
| 2858 | DakimakuraAB | 0 | 0 | 0 | International | Other |
| 2859 | Dakimakura1 | 0 | 0 | 0 | None | Other |
| 2860 | cursos sepe gratis12 | 1 | 0 | 0 | International | Other |



