Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2641 | Regenton991234567 | 0 | 0 | 0 | International | Other |
| 2642 | Regenton99123456 | 0 | 0 | 0 | International | Other |
| 2643 | Regenton9912345 | 0 | 0 | 0 | International | Other |
| 2644 | Regenton991234 | 0 | 0 | 0 | International | Other |
| 2645 | Regenton99123 | 0 | 0 | 0 | International | Other |
| 2646 | Regenton9912 | 0 | 0 | 0 | International | Other |
| 2647 | Regenton991 | 0 | 0 | 0 | International | Other |
| 2648 | security service12345678910 | 0 | 0 | 0 | International | Other |
| 2649 | security service123456789 | 0 | 0 | 0 | International | Other |
| 2650 | security service12345678 | 0 | 0 | 0 | International | Other |
| 2651 | security service1234567 | 0 | 0 | 0 | International | Other |
| 2652 | security service123456 | 0 | 0 | 0 | International | Other |
| 2653 | security service12345 | 0 | 0 | 0 | International | Other |
| 2654 | security service1234 | 0 | 0 | 0 | International | Other |
| 2655 | security service123 | 0 | 0 | 0 | International | Other |
| 2656 | security service12 | 0 | 0 | 0 | International | Other |
| 2657 | security service1 | 0 | 0 | 0 | International | Other |
| 2658 | art prints12345678910 | 0 | 0 | 0 | International | Other |
| 2659 | art prints123456789 | 0 | 0 | 0 | International | Other |
| 2660 | art prints12345678 | 0 | 0 | 0 | International | Other |



