Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2601 | awsmanagedservices21 | 0 | 0 | 0 | International | Other |
| 2602 | awsmanagedservices2 | 0 | 0 | 0 | International | Other |
| 2603 | directorateverquote1 | 1 | 0 | 0 | International | Other |
| 2604 | directorateverquote | 0 | 0 | 0 | International | Other |
| 2605 | partysuppliesonline31 | 0 | 0 | 0 | International | Other |
| 2606 | partysuppliesonline3 | 0 | 0 | 0 | International | Other |
| 2607 | ข่าวกีฬาABCDEFG | 1 | 0 | 0 | International | Other |
| 2608 | ข่าวกีฬาABCDEF | 0 | 0 | 0 | International | Other |
| 2609 | เกมมัน1234567 | 1 | 0 | 0 | International | Other |
| 2610 | เกมมัน123456 | 0 | 0 | 0 | International | Other |
| 2611 | เกมมัน12345 | 0 | 0 | 0 | International | Other |
| 2612 | ข่าวกีฬาABCDE | 0 | 0 | 0 | International | Other |
| 2613 | เกมมัน1234 | 0 | 0 | 0 | International | Other |
| 2614 | ข่าวกีฬาABCD | 0 | 0 | 0 | International | Other |
| 2615 | เกมมัน123 | 0 | 0 | 0 | International | Other |
| 2616 | ข่าวกีฬาABC | 0 | 0 | 0 | International | Other |
| 2617 | ข่าวกีฬาAB | 0 | 0 | 0 | International | Other |
| 2618 | เกมมัน12 | 0 | 0 | 0 | International | Other |
| 2619 | เกมมัน1 | 0 | 0 | 0 | International | Other |
| 2620 | ข่าวกีฬาA | 0 | 0 | 0 | International | Other |



