Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2341 | Penrose condoABCDEF | 0 | 0 | 0 | International | Other |
| 2342 | Penrose condoABCDE | 0 | 0 | 0 | International | Other |
| 2343 | Penrose condoABCD | 0 | 0 | 0 | International | Other |
| 2344 | Penrose condoABC | 0 | 0 | 0 | International | Other |
| 2345 | Forett at Bukit Timah11234567 | 0 | 0 | 0 | International | Other |
| 2346 | Coastline Residence1234567 | 1 | 0 | 0 | International | Other |
| 2347 | Penrose condoAB | 0 | 0 | 0 | International | Other |
| 2348 | Forett at Bukit Timah1123456 | 0 | 0 | 0 | International | Other |
| 2349 | Penrose condoA | 0 | 0 | 0 | International | Other |
| 2350 | Coastline Residence123456 | 0 | 0 | 0 | International | Other |
| 2351 | Forett at Bukit Timah112345 | 0 | 0 | 0 | International | Other |
| 2352 | Coastline Residence12345 | 0 | 0 | 0 | International | Other |
| 2353 | Forett at Bukit Timah11234 | 0 | 0 | 0 | International | Other |
| 2354 | Peak Residence Thomson Road1234567 | 1 | 0 | 0 | International | Other |
| 2355 | Coastline Residence1234 | 0 | 0 | 0 | International | Other |
| 2356 | Peak Residence Thomson Road123456 | 0 | 0 | 0 | International | Other |
| 2357 | Coastline Residence123 | 0 | 0 | 0 | International | Other |
| 2358 | Coastline Residence12 | 0 | 0 | 0 | International | Other |
| 2359 | Forett at Bukit Timah1123 | 0 | 0 | 0 | International | Other |
| 2360 | Peak Residence Thomson Road12345 | 0 | 0 | 0 | International | Other |



