Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2301 | wildlifecameras611 | 0 | 0 | 0 | International | Other |
| 2302 | wildlifecameras61 | 0 | 0 | 0 | International | Other |
| 2303 | wildlifecameras6 | 0 | 0 | 0 | International | Other |
| 2304 | desempleopandemico121 | 0 | 0 | 0 | International | Other |
| 2305 | desempleopandemico12 | 0 | 0 | 0 | International | Other |
| 2306 | desempleopandemico11 | 0 | 0 | 0 | International | Other |
| 2307 | desempleopandemico1 | 0 | 0 | 0 | International | Other |
| 2308 | desempleopandemico | 0 | 0 | 0 | International | Other |
| 2309 | corian vanity12345678910 | 1 | 0 | 0 | International | Other |
| 2310 | corian vanity123456789 | 0 | 0 | 0 | International | Other |
| 2311 | corian vanity12345678 | 0 | 0 | 0 | International | Other |
| 2312 | corian vanity1234567 | 0 | 0 | 0 | International | Other |
| 2313 | corian vanity123456 | 0 | 0 | 0 | International | Other |
| 2314 | corian vanity12345 | 0 | 0 | 0 | International | Other |
| 2315 | corian vanity1234 | 0 | 0 | 0 | International | Other |
| 2316 | corian vanity123 | 0 | 0 | 0 | International | Other |
| 2317 | corian vanity12 | 0 | 0 | 0 | International | Other |
| 2318 | corian vanity1 | 0 | 0 | 0 | International | Other |
| 2319 | The M condo1234567 | 1 | 0 | 0 | International | Other |
| 2320 | The M condo123456 | 0 | 0 | 0 | International | Other |



