Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2181 | paddleboard611 | 0 | 0 | 0 | International | Other |
| 2182 | paddleboard61 | 0 | 0 | 0 | International | Other |
| 2183 | paddleboard6 | 0 | 0 | 0 | International | Other |
| 2184 | eigenzaakstarten | 0 | 0 | 0 | International | Other |
| 2185 | latestsportsnew | 0 | 0 | 0 | International | Other |
| 2186 | foxz168111 | 1 | 0 | 0 | International | Other |
| 2187 | foxz16811 | 0 | 0 | 0 | International | Other |
| 2188 | foxz1681 | 0 | 0 | 0 | International | Other |
| 2189 | directoryofangels1 | 0 | 0 | 0 | International | Other |
| 2190 | directoryofangels | 0 | 0 | 0 | International | Other |
| 2191 | slotj0ker1234h | 0 | 0 | 0 | International | Other |
| 2192 | slotj0ker12344 | 0 | 0 | 0 | International | Other |
| 2193 | slotj0ker12341 | 0 | 0 | 0 | International | Other |
| 2194 | slotj0ker1234 | 0 | 0 | 0 | International | Other |
| 2195 | slotj0ker1231 | 0 | 0 | 0 | International | Other |
| 2196 | slotj0ker123 | 0 | 0 | 0 | International | Other |
| 2197 | urnsforhumanashes11 | 0 | 0 | 0 | International | Other |
| 2198 | urnsforhumanashes1 | 0 | 0 | 0 | International | Other |
| 2199 | urnsforhumanashes | 0 | 0 | 0 | International | Other |
| 2200 | sensorysack11 | 0 | 0 | 0 | International | Other |



