Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2121 | catering en afhaalABCDE | 1 | 0 | 0 | International | Other |
| 2122 | wasknijpers1234 | 0 | 0 | 0 | International | Other |
| 2123 | catering en afhaalABCD | 0 | 0 | 0 | International | Other |
| 2124 | wasknijpers123 | 0 | 0 | 0 | International | Other |
| 2125 | catering en afhaalABC | 0 | 0 | 0 | International | Other |
| 2126 | wasknijpers12 | 0 | 0 | 0 | International | Other |
| 2127 | catering en afhaalAB | 0 | 0 | 0 | International | Other |
| 2128 | catering en afhaalA | 0 | 0 | 0 | International | Other |
| 2129 | wasknijpers1 | 0 | 0 | 0 | International | Other |
| 2130 | Smartphone en Tablet reparatie12345 | 1 | 0 | 0 | International | Other |
| 2131 | Smartphone en Tablet reparatie1234 | 0 | 0 | 0 | International | Other |
| 2132 | Smartphone en Tablet reparatie123 | 0 | 0 | 0 | International | Other |
| 2133 | Smartphone en Tablet reparatie12 | 0 | 0 | 0 | International | Other |
| 2134 | eric kuster stijl vloerkleed12345678910 | 1 | 0 | 0 | International | Other |
| 2135 | natural hairABCDE | 0 | 0 | 0 | International | Other |
| 2136 | Smartphone en Tablet reparatie1 | 0 | 0 | 0 | International | Other |
| 2137 | eric kuster stijl vloerkleed123456789 | 0 | 0 | 0 | International | Other |
| 2138 | eric kuster stijl vloerkleed12345678 | 0 | 0 | 0 | International | Other |
| 2139 | eric kuster stijl vloerkleed1234567 | 0 | 0 | 0 | International | Other |
| 2140 | natural hairABCD | 0 | 0 | 0 | International | Other |



