Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2081 | actualiza17 | 0 | 0 | 0 | International | Other |
| 2082 | followorlike5 | 0 | 0 | 0 | International | Other |
| 2083 | followorlike171 | 0 | 0 | 0 | International | Other |
| 2084 | followorlike17 | 0 | 0 | 0 | International | Other |
| 2085 | homeforeach5 | 0 | 0 | 0 | International | Other |
| 2086 | homeforeach1711 | 0 | 0 | 0 | International | Other |
| 2087 | homeforeach171 | 0 | 0 | 0 | International | Other |
| 2088 | homeforeach17 | 0 | 0 | 0 | International | Other |
| 2089 | auburnit51 | 0 | 0 | 0 | International | Other |
| 2090 | auburnit5 | 0 | 0 | 0 | International | Other |
| 2091 | auburnit171 | 0 | 0 | 0 | International | Other |
| 2092 | auburnit17 | 0 | 0 | 0 | International | Other |
| 2093 | jelqing51 | 0 | 0 | 0 | International | Other |
| 2094 | jelqing5 | 0 | 0 | 0 | International | Other |
| 2095 | jelqing171 | 0 | 0 | 0 | International | Other |
| 2096 | jelqing17 | 0 | 0 | 0 | International | Other |
| 2097 | doomovie171 | 0 | 0 | 0 | International | Other |
| 2098 | doomovie17 | 0 | 0 | 0 | International | Other |
| 2099 | mediumchat2 | 1 | 0 | 0 | International | Other |
| 2100 | mediumchat3611 | 0 | 0 | 0 | International | Other |



