Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2021 | coastline residencesA | 0 | 0 | 0 | International | Other |
| 2022 | The Woodleigh Residences12 | 0 | 0 | 0 | International | Other |
| 2023 | leedon green1234 | 0 | 0 | 0 | International | Other |
| 2024 | myra12345678910 | 0 | 0 | 0 | International | Other |
| 2025 | myra123456789 | 0 | 0 | 0 | International | Other |
| 2026 | leedon green123 | 0 | 0 | 0 | International | Other |
| 2027 | myra12345678 | 0 | 0 | 0 | International | Other |
| 2028 | The Woodleigh Residences1 | 0 | 0 | 0 | International | Other |
| 2029 | myra1234567 | 0 | 0 | 0 | International | Other |
| 2030 | leedon green12 | 0 | 0 | 0 | International | Other |
| 2031 | myra123456 | 0 | 0 | 0 | International | Other |
| 2032 | myra12345 | 0 | 0 | 0 | International | Other |
| 2033 | Kopar at Newton Balance UnitsABCDE | 0 | 0 | 0 | International | Other |
| 2034 | leedon green1 | 0 | 0 | 0 | International | Other |
| 2035 | myra1234 | 0 | 0 | 0 | International | Other |
| 2036 | myra123 | 0 | 0 | 0 | International | Other |
| 2037 | Kopar at Newton Balance UnitsABCD | 0 | 0 | 0 | International | Other |
| 2038 | myra12 | 0 | 0 | 0 | International | Other |
| 2039 | myra1 | 0 | 0 | 0 | International | Other |
| 2040 | Kopar at Newton Balance UnitsABC | 0 | 0 | 0 | International | Other |



