Top Other teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2001 | Phoenix Residence123456 | 0 | 0 | 0 | International | Other |
| 2002 | Leedon Green cond1 | 0 | 0 | 0 | International | Other |
| 2003 | The Jovell condo1234567 | 0 | 0 | 0 | International | Other |
| 2004 | Verticus condo1234567 | 0 | 0 | 0 | International | Other |
| 2005 | Phoenix Residence12345 | 0 | 0 | 0 | International | Other |
| 2006 | Cairnhill 16 condo1234567 | 0 | 0 | 0 | International | Other |
| 2007 | The Jovell condo123456 | 0 | 0 | 0 | International | Other |
| 2008 | Verticus condo123456 | 0 | 0 | 0 | International | Other |
| 2009 | Phoenix Residence1234 | 0 | 0 | 0 | International | Other |
| 2010 | Cairnhill 16 condo123456 | 0 | 0 | 0 | International | Other |
| 2011 | Ryse ResidencesABCDEFG | 0 | 0 | 0 | International | Other |
| 2012 | The Jovell condo12345 | 0 | 0 | 0 | International | Other |
| 2013 | Verticus condo12345 | 0 | 0 | 0 | International | Other |
| 2014 | Phoenix Residence123 | 0 | 0 | 0 | International | Other |
| 2015 | Cairnhill 16 condo12345 | 0 | 0 | 0 | International | Other |
| 2016 | Verticus condo1234 | 0 | 0 | 0 | International | Other |
| 2017 | The Jovell condo1234 | 0 | 0 | 0 | International | Other |
| 2018 | Ryse ResidencesABCDEF | 0 | 0 | 0 | International | Other |
| 2019 | Cairnhill 16 condo1234 | 0 | 0 | 0 | International | Other |
| 2020 | The Avenir showflat1234567 | 0 | 0 | 0 | International | Other |



