Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2001 | royalgreen12345678 | 0 | 0 | 0 | International | Other |
| 2002 | coastline residencesABCDE | 0 | 0 | 0 | International | Other |
| 2003 | midwood12 | 0 | 0 | 0 | International | Other |
| 2004 | royalgreen1234567 | 0 | 0 | 0 | International | Other |
| 2005 | The Woodleigh Residences1234 | 0 | 0 | 0 | International | Other |
| 2006 | royalgreen123456 | 0 | 0 | 0 | International | Other |
| 2007 | coastline residencesABCD | 0 | 0 | 0 | International | Other |
| 2008 | royalgreen12345 | 0 | 0 | 0 | International | Other |
| 2009 | midwood1 | 0 | 0 | 0 | International | Other |
| 2010 | coastline residencesABC | 0 | 0 | 0 | International | Other |
| 2011 | royalgreen1234 | 0 | 0 | 0 | International | Other |
| 2012 | royalgreen123 | 0 | 0 | 0 | International | Other |
| 2013 | royalgreen12 | 0 | 0 | 0 | International | Other |
| 2014 | The Woodleigh Residences123 | 0 | 0 | 0 | International | Other |
| 2015 | coastline residencesAB | 0 | 0 | 0 | International | Other |
| 2016 | royalgreen1 | 0 | 0 | 0 | International | Other |
| 2017 | leedon green12345 | 1 | 0 | 0 | International | Other |
| 2018 | coastline residencesA | 0 | 0 | 0 | International | Other |
| 2019 | The Woodleigh Residences12 | 0 | 0 | 0 | International | Other |
| 2020 | leedon green1234 | 0 | 0 | 0 | International | Other |



