Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2001 | coastline residencesABCDE | 0 | 0 | 0 | International | Other |
| 2002 | midwood12 | 0 | 0 | 0 | International | Other |
| 2003 | royalgreen1234567 | 0 | 0 | 0 | International | Other |
| 2004 | The Woodleigh Residences1234 | 0 | 0 | 0 | International | Other |
| 2005 | royalgreen123456 | 0 | 0 | 0 | International | Other |
| 2006 | coastline residencesABCD | 0 | 0 | 0 | International | Other |
| 2007 | royalgreen12345 | 0 | 0 | 0 | International | Other |
| 2008 | midwood1 | 0 | 0 | 0 | International | Other |
| 2009 | coastline residencesABC | 0 | 0 | 0 | International | Other |
| 2010 | royalgreen1234 | 0 | 0 | 0 | International | Other |
| 2011 | royalgreen123 | 0 | 0 | 0 | International | Other |
| 2012 | royalgreen12 | 0 | 0 | 0 | International | Other |
| 2013 | The Woodleigh Residences123 | 0 | 0 | 0 | International | Other |
| 2014 | coastline residencesAB | 0 | 0 | 0 | International | Other |
| 2015 | royalgreen1 | 0 | 0 | 0 | International | Other |
| 2016 | leedon green12345 | 1 | 0 | 0 | International | Other |
| 2017 | coastline residencesA | 0 | 0 | 0 | International | Other |
| 2018 | The Woodleigh Residences12 | 0 | 0 | 0 | International | Other |
| 2019 | leedon green1234 | 0 | 0 | 0 | International | Other |
| 2020 | myra12345678910 | 0 | 0 | 0 | International | Other |



