Top University or department teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 201 | ITU Boinc Network | 1 | 0 | 0 | Turkey | University or department |
| 202 | The Citadel Cadets + Faculty | 1 | 0 | 0 | United States | University or department |
| 203 | University of Central Oklahoma||CS Department | 1 | 0 | 0 | United States | University or department |
| 204 | UNIPI | 2 | 0 | 0 | Greece | University or department |
| 205 | Charite United | 1 | 0 | 0 | Germany | University or department |
| 206 | University of York (UK) | 1 | 0 | 0 | United Kingdom | University or department |
| 207 | NTU, taiwan | 2 | 0 | 0 | Taiwan | University or department |
| 208 | Metropolitan State College of Denver - CS Group | 1 | 0 | 0 | United States | University or department |
| 209 | Institute4Glycomics | 1 | 0 | 0 | Australia | University or department |
| 210 | Loras College | 1 | 0 | 0 | United States | University or department |
| 211 | TU Berlin | 1 | 0 | 0 | Germany | University or department |
| 212 | Idaho State University | 1 | 0 | 0 | United States | University or department |
| 213 | Mississippi State University | 2 | 0 | 0 | United States | University or department |
| 214 | University of Guelph | 1 | 0 | 0 | Canada | University or department |
| 215 | BOINC@UESTC | 3 | 0 | 0 | China | University or department |
| 216 | METU NCC | 1 | 0 | 0 | Turkey | University or department |
| 217 | Science@Avondale | 2 | 0 | 0 | Australia | University or department |
| 218 | Butler University | 1 | 0 | 0 | United States | University or department |
| 219 | University of Wuppertal, Germany | 1 | 0 | 0 | Germany | University or department |
| 220 | AIDMIST | 1 | 0 | 0 | International | University or department |



