𝕏

Top Other teams

RankNameMembersRecent average creditTotal creditCountryType
1981 The Atelier123456 0 0 0 International Other
1982 Peak Residence Thomson Road12 0 0 0 International Other
1983 Forett at Bukit Timah11 0 0 0 International Other
1984 Verticus condo12345678910 1 0 0 International Other
1985 Leedon Green cond1234 0 0 0 International Other
1986 The Atelier12345 0 0 0 International Other
1987 Midwood condABCD 0 0 0 International Other
1988 Peak Residence Thomson Road1 0 0 0 International Other
1989 The Atelier1234 0 0 0 International Other
1990 Verticus condo123456789 0 0 0 International Other
1991 Leedon Green cond123 0 0 0 International Other
1992 Midwood condABC 0 0 0 International Other
1993 The Atelier123 0 0 0 International Other
1994 Verticus condo12345678 0 0 0 International Other
1995 Leedon Green cond12 0 0 0 International Other
1996 The Atelier12 0 0 0 International Other
1997 Midwood condAB 0 0 0 International Other
1998 Phoenix Residence1234567 0 0 0 International Other
1999 The Atelier1 0 0 0 International Other
2000 Midwood condA 0 0 0 International Other

Previous 20 · Next 20