𝕏

Top teams

RankNameMembersRecent average creditTotal creditCountryType
1981 the avenir12345 0 0 0 International Other
1982 nbcpa10 0 0 0 International Other
1983 the avenir1234 0 0 0 International Other
1984 the avenir123 0 0 0 International Other
1985 nbcpaus09 0 0 0 International Other
1986 the linqABCDE 1 0 0 International Other
1987 nbcpaus08 0 0 0 International Other
1988 the avenir12 0 0 0 International Other
1989 the linqABCD 0 0 0 International Other
1990 the avenir1 0 0 0 International Other
1991 nbcpaus07 0 0 0 International Other
1992 the linqABC 0 0 0 International Other
1993 nbcpaus06 0 0 0 International Other
1994 the linqAB 0 0 0 International Other
1995 midwood123456 0 0 0 International Other
1996 cherryhill17 0 0 0 International Other
1997 the linqA 0 0 0 International Other
1998 midwood12345 0 0 0 International Other
1999 midwood1234 0 0 0 International Other
2000 royalgreen12345678910 1 0 0 International Other

Previous 20 · Next 20