𝕏

Top teams

RankNameMembersRecent average creditTotal creditCountryType
1981 nbcpaus09 0 0 0 International Other
1982 the linqABCDE 1 0 0 International Other
1983 nbcpaus08 0 0 0 International Other
1984 the avenir12 0 0 0 International Other
1985 the linqABCD 0 0 0 International Other
1986 the avenir1 0 0 0 International Other
1987 nbcpaus07 0 0 0 International Other
1988 the linqABC 0 0 0 International Other
1989 nbcpaus06 0 0 0 International Other
1990 the linqAB 0 0 0 International Other
1991 midwood123456 0 0 0 International Other
1992 cherryhill17 0 0 0 International Other
1993 the linqA 0 0 0 International Other
1994 midwood12345 0 0 0 International Other
1995 midwood1234 0 0 0 International Other
1996 royalgreen12345678910 1 0 0 International Other
1997 midwood123 0 0 0 International Other
1998 royalgreen123456789 0 0 0 International Other
1999 The Woodleigh Residences12345 1 0 0 International Other
2000 royalgreen12345678 0 0 0 International Other

Previous 20 · Next 20