𝕏

Top teams

RankNameMembersRecent average creditTotal creditCountryType
1981 the avenir123 0 0 0 International Other
1982 nbcpaus09 0 0 0 International Other
1983 the linqABCDE 1 0 0 International Other
1984 nbcpaus08 0 0 0 International Other
1985 the avenir12 0 0 0 International Other
1986 the linqABCD 0 0 0 International Other
1987 the avenir1 0 0 0 International Other
1988 nbcpaus07 0 0 0 International Other
1989 the linqABC 0 0 0 International Other
1990 nbcpaus06 0 0 0 International Other
1991 the linqAB 0 0 0 International Other
1992 midwood123456 0 0 0 International Other
1993 cherryhill17 0 0 0 International Other
1994 the linqA 0 0 0 International Other
1995 midwood12345 0 0 0 International Other
1996 midwood1234 0 0 0 International Other
1997 royalgreen12345678910 1 0 0 International Other
1998 midwood123 0 0 0 International Other
1999 royalgreen123456789 0 0 0 International Other
2000 The Woodleigh Residences12345 1 0 0 International Other

Previous 20 · Next 20