Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1961 | forretbukit51 | 0 | 0 | 0 | International | Other |
| 1962 | forretbukit5 | 0 | 0 | 0 | International | Other |
| 1963 | forretbukit171 | 0 | 0 | 0 | International | Other |
| 1964 | forretbukit17 | 0 | 0 | 0 | International | Other |
| 1965 | Pro Player Slots | 1 | 0 | 0 | United States | Company |
| 1966 | aspadol100mg1 | 1 | 0 | 0 | International | Other |
| 1967 | towingnearme4 | 0 | 0 | 0 | International | Other |
| 1968 | watertankscleaning5 | 0 | 0 | 0 | International | Other |
| 1969 | towingservice41 | 0 | 0 | 0 | International | Other |
| 1970 | towingservice4 | 0 | 0 | 0 | International | Other |
| 1971 | ragnarokprivateservers | 1 | 0 | 0 | International | Other |
| 1972 | ncbpaus24 | 1 | 0 | 0 | International | Other |
| 1973 | nbcpaus23 | 0 | 0 | 0 | International | Other |
| 1974 | ncbpaus22 | 0 | 0 | 0 | International | Other |
| 1975 | nbcpaus21 | 0 | 0 | 0 | International | Other |
| 1976 | the avenir123456 | 1 | 0 | 0 | International | Other |
| 1977 | the avenir12345 | 0 | 0 | 0 | International | Other |
| 1978 | nbcpa10 | 0 | 0 | 0 | International | Other |
| 1979 | the avenir1234 | 0 | 0 | 0 | International | Other |
| 1980 | the avenir123 | 0 | 0 | 0 | International | Other |



