Top Other teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1881 | saprecruitment3 | 0 | 0 | 0 | International | Other |
| 1882 | bitc0inlive | 0 | 0 | 0 | International | Other |
| 1883 | loofahsponge11 | 0 | 0 | 0 | International | Other |
| 1884 | loofahsponge1 | 0 | 0 | 0 | International | Other |
| 1885 | loofahsponge | 0 | 0 | 0 | International | Other |
| 1886 | top5artists21 | 0 | 0 | 0 | International | Other |
| 1887 | top5artists2 | 0 | 0 | 0 | International | Other |
| 1888 | top5artists11 | 0 | 0 | 0 | International | Other |
| 1889 | top5artists1 | 0 | 0 | 0 | International | Other |
| 1890 | top5artists | 0 | 0 | 0 | International | Other |
| 1891 | completecleanuk1 | 0 | 0 | 0 | International | Other |
| 1892 | completecleanuk | 0 | 0 | 0 | International | Other |
| 1893 | myhomeware61 | 1 | 0 | 0 | International | Other |
| 1894 | myhomeware6 | 0 | 0 | 0 | International | Other |
| 1895 | partysuppliesonline21 | 0 | 0 | 0 | International | Other |
| 1896 | partysuppliesonline2 | 0 | 0 | 0 | International | Other |
| 1897 | mannsskiphire5 | 0 | 0 | 0 | International | Other |
| 1898 | mannsskiphire111 | 0 | 0 | 0 | International | Other |
| 1899 | mannsskiphire11 | 0 | 0 | 0 | International | Other |
| 1900 | mannsskiphire1 | 0 | 0 | 0 | International | Other |



