Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1861 | paddleboard17 | 0 | 0 | 0 | International | Other |
| 1862 | goalkeepertraining71 | 0 | 0 | 0 | International | Other |
| 1863 | goalkeepertraining7 | 0 | 0 | 0 | International | Other |
| 1864 | 5gprotection4 | 0 | 0 | 0 | International | Other |
| 1865 | unicorndating41 | 0 | 0 | 0 | International | Other |
| 1866 | unicorndating4 | 0 | 0 | 0 | International | Other |
| 1867 | Piedra blanca12345 | 1 | 0 | 0 | International | Other |
| 1868 | Piedra blanca1234 | 0 | 0 | 0 | International | Other |
| 1869 | Piedra blanca123 | 0 | 0 | 0 | International | Other |
| 1870 | Piedra blanca12 | 0 | 0 | 0 | International | Other |
| 1871 | Piedra blanca1 | 0 | 0 | 0 | International | Other |
| 1872 | Tram would be the squareness of the mill | 0 | 0 | 0 | United States | Other |
| 1873 | watertankrepair | 1 | 0 | 0 | International | Other |
| 1874 | marriagesydney2 | 0 | 0 | 0 | International | Other |
| 1875 | financialplanning51 | 0 | 0 | 0 | International | Other |
| 1876 | solicitorsaustralia | 0 | 0 | 0 | International | Other |
| 1877 | payrolltaxnsw4 | 0 | 0 | 0 | International | Other |
| 1878 | replicafurniture41 | 0 | 0 | 0 | International | Other |
| 1879 | stickyseeds5 | 0 | 0 | 0 | International | Other |
| 1880 | quiz site12345 | 1 | 0 | 0 | International | Other |



