Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1861 | paddleboard171 | 0 | 0 | 0 | International | Other |
| 1862 | paddleboard17 | 0 | 0 | 0 | International | Other |
| 1863 | goalkeepertraining71 | 0 | 0 | 0 | International | Other |
| 1864 | goalkeepertraining7 | 0 | 0 | 0 | International | Other |
| 1865 | 5gprotection4 | 0 | 0 | 0 | International | Other |
| 1866 | unicorndating41 | 0 | 0 | 0 | International | Other |
| 1867 | unicorndating4 | 0 | 0 | 0 | International | Other |
| 1868 | Piedra blanca12345 | 1 | 0 | 0 | International | Other |
| 1869 | Piedra blanca1234 | 0 | 0 | 0 | International | Other |
| 1870 | Piedra blanca123 | 0 | 0 | 0 | International | Other |
| 1871 | Piedra blanca12 | 0 | 0 | 0 | International | Other |
| 1872 | Piedra blanca1 | 0 | 0 | 0 | International | Other |
| 1873 | Tram would be the squareness of the mill | 0 | 0 | 0 | United States | Other |
| 1874 | watertankrepair | 1 | 0 | 0 | International | Other |
| 1875 | marriagesydney2 | 0 | 0 | 0 | International | Other |
| 1876 | financialplanning51 | 0 | 0 | 0 | International | Other |
| 1877 | solicitorsaustralia | 0 | 0 | 0 | International | Other |
| 1878 | payrolltaxnsw4 | 0 | 0 | 0 | International | Other |
| 1879 | replicafurniture41 | 0 | 0 | 0 | International | Other |
| 1880 | stickyseeds5 | 0 | 0 | 0 | International | Other |



