Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1821 | made by shapeAB | 0 | 0 | 0 | International | Other |
| 1822 | made by shapeA | 0 | 0 | 0 | International | Other |
| 1823 | frankcolumbusga111 | 1 | 0 | 0 | International | Other |
| 1824 | frankcolumbusga11 | 0 | 0 | 0 | International | Other |
| 1825 | frankcolumbusga1 | 0 | 0 | 0 | International | Other |
| 1826 | frankcolumbusga | 0 | 0 | 0 | International | Other |
| 1827 | montgomeryal21 | 0 | 0 | 0 | International | Other |
| 1828 | montgomeryal2 | 0 | 0 | 0 | International | Other |
| 1829 | montgomeryal171 | 0 | 0 | 0 | International | Other |
| 1830 | montgomeryal17 | 0 | 0 | 0 | International | Other |
| 1831 | franklinplumb2 | 0 | 0 | 0 | International | Other |
| 1832 | franklinplumb11 | 0 | 0 | 0 | International | Other |
| 1833 | franklinplumb1 | 0 | 0 | 0 | International | Other |
| 1834 | franklinplumb | 0 | 0 | 0 | International | Other |
| 1835 | benfranklin21 | 0 | 0 | 0 | International | Other |
| 1836 | benfranklin2 | 0 | 0 | 0 | International | Other |
| 1837 | benfranklin171 | 0 | 0 | 0 | International | Other |
| 1838 | benfranklin17 | 0 | 0 | 0 | International | Other |
| 1839 | rileystudio51 | 0 | 0 | 0 | International | Other |
| 1840 | rileystudio5 | 0 | 0 | 0 | International | Other |



