Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1821 | frankcolumbusga1 | 0 | 0 | 0 | International | Other |
| 1822 | frankcolumbusga | 0 | 0 | 0 | International | Other |
| 1823 | montgomeryal21 | 0 | 0 | 0 | International | Other |
| 1824 | montgomeryal2 | 0 | 0 | 0 | International | Other |
| 1825 | montgomeryal171 | 0 | 0 | 0 | International | Other |
| 1826 | montgomeryal17 | 0 | 0 | 0 | International | Other |
| 1827 | franklinplumb2 | 0 | 0 | 0 | International | Other |
| 1828 | franklinplumb11 | 0 | 0 | 0 | International | Other |
| 1829 | franklinplumb1 | 0 | 0 | 0 | International | Other |
| 1830 | franklinplumb | 0 | 0 | 0 | International | Other |
| 1831 | benfranklin21 | 0 | 0 | 0 | International | Other |
| 1832 | benfranklin2 | 0 | 0 | 0 | International | Other |
| 1833 | benfranklin171 | 0 | 0 | 0 | International | Other |
| 1834 | benfranklin17 | 0 | 0 | 0 | International | Other |
| 1835 | rileystudio51 | 0 | 0 | 0 | International | Other |
| 1836 | rileystudio5 | 0 | 0 | 0 | International | Other |
| 1837 | rileystudio171 | 0 | 0 | 0 | International | Other |
| 1838 | rileystudio17 | 0 | 0 | 0 | International | Other |
| 1839 | innerspark172 | 0 | 0 | 0 | International | Other |
| 1840 | innerspark1711 | 0 | 0 | 0 | International | Other |



