Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1801 | nbcpaus172 | 0 | 0 | 0 | International | Other |
| 1802 | nbcpaus171 | 0 | 0 | 0 | International | Other |
| 1803 | nbcpaus17 | 0 | 0 | 0 | International | Other |
| 1804 | Fleece throw blanket1 | 0 | 0 | 0 | International | Other |
| 1805 | Fleece throw blanket | 0 | 0 | 0 | International | Other |
| 1806 | Torque wrench1 | 0 | 0 | 0 | International | Other |
| 1807 | Torque wrench | 0 | 0 | 0 | International | Other |
| 1808 | pgslot16881 | 0 | 0 | 0 | International | Other |
| 1809 | pgslot1688 | 0 | 0 | 0 | International | Other |
| 1810 | chummytees5 | 0 | 0 | 0 | International | Other |
| 1811 | chung cư tân hoàng minhABCD | 1 | 0 | 0 | International | Other |
| 1812 | chung cư tân hoàng minhABC | 0 | 0 | 0 | International | Other |
| 1813 | chung cư tân hoàng minhAB | 0 | 0 | 0 | International | Other |
| 1814 | chung cư tân hoàng minhA | 0 | 0 | 0 | International | Other |
| 1815 | made by shapeABCD | 0 | 0 | 0 | International | Other |
| 1816 | made by shapeABC | 0 | 0 | 0 | International | Other |
| 1817 | made by shapeAB | 0 | 0 | 0 | International | Other |
| 1818 | made by shapeA | 0 | 0 | 0 | International | Other |
| 1819 | frankcolumbusga111 | 1 | 0 | 0 | International | Other |
| 1820 | frankcolumbusga11 | 0 | 0 | 0 | International | Other |



