Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1801 | nbcpaus224 | 1 | 0 | 0 | International | Other |
| 1802 | nbcpaus223 | 0 | 0 | 0 | International | Other |
| 1803 | nbcpaus222 | 0 | 0 | 0 | International | Other |
| 1804 | nbcpaus173 | 0 | 0 | 0 | International | Other |
| 1805 | nbcpaus172 | 0 | 0 | 0 | International | Other |
| 1806 | nbcpaus171 | 0 | 0 | 0 | International | Other |
| 1807 | nbcpaus17 | 0 | 0 | 0 | International | Other |
| 1808 | Fleece throw blanket1 | 0 | 0 | 0 | International | Other |
| 1809 | Fleece throw blanket | 0 | 0 | 0 | International | Other |
| 1810 | Torque wrench1 | 0 | 0 | 0 | International | Other |
| 1811 | Torque wrench | 0 | 0 | 0 | International | Other |
| 1812 | pgslot16881 | 0 | 0 | 0 | International | Other |
| 1813 | pgslot1688 | 0 | 0 | 0 | International | Other |
| 1814 | chummytees5 | 0 | 0 | 0 | International | Other |
| 1815 | chung cư tân hoàng minhABCD | 1 | 0 | 0 | International | Other |
| 1816 | chung cư tân hoàng minhABC | 0 | 0 | 0 | International | Other |
| 1817 | chung cư tân hoàng minhAB | 0 | 0 | 0 | International | Other |
| 1818 | chung cư tân hoàng minhA | 0 | 0 | 0 | International | Other |
| 1819 | made by shapeABCD | 0 | 0 | 0 | International | Other |
| 1820 | made by shapeABC | 0 | 0 | 0 | International | Other |



