Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1741 | makeupproduct7 | 0 | 0 | 0 | International | Other |
| 1742 | tngholidays171 | 0 | 0 | 0 | International | Other |
| 1743 | tngholidays17 | 0 | 0 | 0 | International | Other |
| 1744 | regentonkopen41 | 0 | 0 | 0 | International | Other |
| 1745 | regentonkopen4 | 0 | 0 | 0 | International | Other |
| 1746 | regentonkopen171 | 0 | 0 | 0 | International | Other |
| 1747 | regentonkopen17 | 0 | 0 | 0 | International | Other |
| 1748 | liv at mb2 | 0 | 0 | 0 | International | Other |
| 1749 | liv at mb11 | 0 | 0 | 0 | International | Other |
| 1750 | liv at mb1 | 0 | 0 | 0 | International | Other |
| 1751 | liv at mb | 0 | 0 | 0 | International | Other |
| 1752 | makeupreview511 | 0 | 0 | 0 | International | Other |
| 1753 | makeupreview51 | 0 | 0 | 0 | International | Other |
| 1754 | makeupreview5 | 0 | 0 | 0 | International | Other |
| 1755 | nbcpaus397 | 0 | 0 | 0 | International | Other |
| 1756 | nbcpaus396 | 0 | 0 | 0 | International | Other |
| 1757 | nbcpaus395 | 0 | 0 | 0 | International | Other |
| 1758 | nbcpaus394 | 0 | 0 | 0 | International | Other |
| 1759 | nbcpaus393 | 0 | 0 | 0 | International | Other |
| 1760 | nbcpaus392 | 0 | 0 | 0 | International | Other |



