Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1681 | chipsgratis1 | 0 | 0 | 0 | International | Other |
| 1682 | idngame1234 | 0 | 0 | 0 | International | Other |
| 1683 | idngame123 | 0 | 0 | 0 | International | Other |
| 1684 | idngame12 | 0 | 0 | 0 | International | Other |
| 1685 | idngame1 | 0 | 0 | 0 | International | Other |
| 1686 | komogaming12a34 | 0 | 0 | 0 | International | Other |
| 1687 | komogaming12a3 | 0 | 0 | 0 | International | Other |
| 1688 | komogaming12 | 0 | 0 | 0 | International | Other |
| 1689 | komogaming1 | 0 | 0 | 0 | International | Other |
| 1690 | situs judi onlineABC | 0 | 0 | 0 | International | Other |
| 1691 | situs judi onlineAB | 0 | 0 | 0 | International | Other |
| 1692 | situs judi onlineA | 0 | 0 | 0 | International | Other |
| 1693 | midtownmod3rn | 1 | 0 | 0 | International | Other |
| 1694 | theclavon4 | 0 | 0 | 0 | International | Other |
| 1695 | thelinqbbr21 | 0 | 0 | 0 | International | Other |
| 1696 | thelinqbbr2 | 0 | 0 | 0 | International | Other |
| 1697 | phoenixresidences7 | 0 | 0 | 0 | International | Other |
| 1698 | myracondo5 | 0 | 0 | 0 | International | Other |
| 1699 | onenortheden6 | 0 | 0 | 0 | International | Other |
| 1700 | theforettatbukittimah5 | 0 | 0 | 0 | International | Other |



