Top Other teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1601 | the linqABC | 0 | 0 | 0 | International | Other |
| 1602 | nbcpaus06 | 0 | 0 | 0 | International | Other |
| 1603 | the linqAB | 0 | 0 | 0 | International | Other |
| 1604 | midwood123456 | 0 | 0 | 0 | International | Other |
| 1605 | cherryhill17 | 0 | 0 | 0 | International | Other |
| 1606 | the linqA | 0 | 0 | 0 | International | Other |
| 1607 | midwood12345 | 0 | 0 | 0 | International | Other |
| 1608 | midwood1234 | 0 | 0 | 0 | International | Other |
| 1609 | royalgreen12345678910 | 1 | 0 | 0 | International | Other |
| 1610 | midwood123 | 0 | 0 | 0 | International | Other |
| 1611 | royalgreen123456789 | 0 | 0 | 0 | International | Other |
| 1612 | The Woodleigh Residences12345 | 1 | 0 | 0 | International | Other |
| 1613 | royalgreen12345678 | 0 | 0 | 0 | International | Other |
| 1614 | coastline residencesABCDE | 0 | 0 | 0 | International | Other |
| 1615 | midwood12 | 0 | 0 | 0 | International | Other |
| 1616 | royalgreen1234567 | 0 | 0 | 0 | International | Other |
| 1617 | The Woodleigh Residences1234 | 0 | 0 | 0 | International | Other |
| 1618 | royalgreen123456 | 0 | 0 | 0 | International | Other |
| 1619 | coastline residencesABCD | 0 | 0 | 0 | International | Other |
| 1620 | royalgreen12345 | 0 | 0 | 0 | International | Other |



