Top Social/political/religious teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 161 | Closed Union (Prophsoyuz) Профсоюз | 1 | 0 | 0 | Russia | Social/political/religious |
| 162 | LoHaH | 1 | 0 | 0 | None | Social/political/religious |
| 163 | BOINC Atheists | 1 | 0 | 0 | United States | Social/political/religious |
| 164 | Mudita Project | 1 | 0 | 0 | United States | Social/political/religious |
| 165 | Team AVEN | 1 | 0 | 0 | International | Social/political/religious |
| 166 | Super Fun Happy Time | 1 | 0 | 0 | International | Social/political/religious |
| 167 | Unknown Heroes | 1 | 0 | 0 | Australia | Social/political/religious |
| 168 | Deadtime Stoners | 1 | 0 | 0 | United States | Social/political/religious |
| 169 | Church Alive Birmingham | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 170 | *-----[Team~--~BROT]-----* | 1 | 0 | 0 | Germany | Social/political/religious |
| 171 | FlyerTalk | 1 | 0 | 0 | International | Social/political/religious |
| 172 | Team CMOT! | 1 | 0 | 0 | International | Social/political/religious |
| 173 | A-Team & Team | 1 | 0 | 0 | Germany | Social/political/religious |
| 174 | CTYers International | 1 | 0 | 0 | International | Social/political/religious |
| 175 | Suranyami | 1 | 0 | 0 | Australia | Social/political/religious |
| 176 | Helpa - Slovakia | 1 | 0 | 0 | Slovakia | Social/political/religious |
| 177 | LogixGeer | 1 | 0 | 0 | None | Social/political/religious |
| 178 | mseedii_boincers | 1 | 0 | 0 | International | Social/political/religious |
| 179 | OzHipHop.Com | 1 | 0 | 0 | Australia | Social/political/religious |
| 180 | Slimcorp | 1 | 0 | 0 | New Zealand | Social/political/religious |



