Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1521 | northedencondo171 | 0 | 0 | 0 | International | Other |
| 1522 | northedencondo17 | 0 | 0 | 0 | International | Other |
| 1523 | livatcondo4 | 0 | 0 | 0 | International | Other |
| 1524 | livatcondo171 | 0 | 0 | 0 | International | Other |
| 1525 | livatcondo17 | 0 | 0 | 0 | International | Other |
| 1526 | peakresidence7 | 0 | 0 | 0 | International | Other |
| 1527 | peakresidence171 | 0 | 0 | 0 | International | Other |
| 1528 | peakresidence17 | 0 | 0 | 0 | International | Other |
| 1529 | Phoenix Residences Bukit Panjang11 | 0 | 0 | 0 | International | Other |
| 1530 | Phoenix Residences Bukit Panjang1 | 0 | 0 | 0 | International | Other |
| 1531 | Phoenix Residences Bukit Panjang | 0 | 0 | 0 | International | Other |
| 1532 | normantoncondo7 | 0 | 0 | 0 | International | Other |
| 1533 | normantoncondo171 | 0 | 0 | 0 | International | Other |
| 1534 | normantoncondo17 | 0 | 0 | 0 | International | Other |
| 1535 | Ki Residences showflat11 | 0 | 0 | 0 | International | Other |
| 1536 | Ki Residences showflat1 | 0 | 0 | 0 | International | Other |
| 1537 | Ki Residences showflat | 0 | 0 | 0 | International | Other |
| 1538 | myracondo71 | 0 | 0 | 0 | International | Other |
| 1539 | myracondo171 | 0 | 0 | 0 | International | Other |
| 1540 | myracondo17 | 0 | 0 | 0 | International | Other |



