Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1521 | verticus171 | 0 | 0 | 0 | International | Other |
| 1522 | verticus17 | 0 | 0 | 0 | International | Other |
| 1523 | northedencondo8 | 0 | 0 | 0 | International | Other |
| 1524 | northedencondo171 | 0 | 0 | 0 | International | Other |
| 1525 | northedencondo17 | 0 | 0 | 0 | International | Other |
| 1526 | livatcondo4 | 0 | 0 | 0 | International | Other |
| 1527 | livatcondo171 | 0 | 0 | 0 | International | Other |
| 1528 | livatcondo17 | 0 | 0 | 0 | International | Other |
| 1529 | peakresidence7 | 0 | 0 | 0 | International | Other |
| 1530 | peakresidence171 | 0 | 0 | 0 | International | Other |
| 1531 | peakresidence17 | 0 | 0 | 0 | International | Other |
| 1532 | Phoenix Residences Bukit Panjang11 | 0 | 0 | 0 | International | Other |
| 1533 | Phoenix Residences Bukit Panjang1 | 0 | 0 | 0 | International | Other |
| 1534 | Phoenix Residences Bukit Panjang | 0 | 0 | 0 | International | Other |
| 1535 | normantoncondo7 | 0 | 0 | 0 | International | Other |
| 1536 | normantoncondo171 | 0 | 0 | 0 | International | Other |
| 1537 | normantoncondo17 | 0 | 0 | 0 | International | Other |
| 1538 | Ki Residences showflat11 | 0 | 0 | 0 | International | Other |
| 1539 | Ki Residences showflat1 | 0 | 0 | 0 | International | Other |
| 1540 | Ki Residences showflat | 0 | 0 | 0 | International | Other |



