Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1501 | missionstatement17 | 0 | 0 | 0 | International | Other |
| 1502 | whatcompetitor4 | 0 | 0 | 0 | International | Other |
| 1503 | whatcompetitor171 | 0 | 0 | 0 | International | Other |
| 1504 | whatcompetitor17 | 0 | 0 | 0 | International | Other |
| 1505 | bathroom vanity11 | 0 | 0 | 0 | International | Other |
| 1506 | bathroom vanity1 | 0 | 0 | 0 | International | Other |
| 1507 | bathroom vanity | 0 | 0 | 0 | International | Other |
| 1508 | jobsinusay | 0 | 0 | 0 | International | Other |
| 1509 | sportspool41 | 0 | 0 | 0 | International | Other |
| 1510 | sportspool4 | 0 | 0 | 0 | International | Other |
| 1511 | jok3r3881 | 0 | 0 | 0 | International | Other |
| 1512 | jok3r388 | 0 | 0 | 0 | International | Other |
| 1513 | pakaloa7 | 1 | 0 | 0 | International | Other |
| 1514 | pakaloa171 | 0 | 0 | 0 | International | Other |
| 1515 | pakaloa17 | 0 | 0 | 0 | International | Other |
| 1516 | Reasons Regular Health Appointment Is Necessary | 1 | 0 | 0 | International | Social/political/religious |
| 1517 | verticus12 | 1 | 0 | 0 | International | Other |
| 1518 | verticus171 | 0 | 0 | 0 | International | Other |
| 1519 | verticus17 | 0 | 0 | 0 | International | Other |
| 1520 | northedencondo8 | 0 | 0 | 0 | International | Other |



