Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1401 | almandia171 | 0 | 0 | 0 | International | Other |
| 1402 | almandia17 | 0 | 0 | 0 | International | Other |
| 1403 | linqbeauty1711 | 0 | 0 | 0 | International | Other |
| 1404 | linqbeauty171 | 0 | 0 | 0 | International | Other |
| 1405 | linqbeauty17 | 0 | 0 | 0 | International | Other |
| 1406 | coastlineres1711 | 0 | 0 | 0 | International | Other |
| 1407 | coastlineres171 | 0 | 0 | 0 | International | Other |
| 1408 | coastlineres17 | 0 | 0 | 0 | International | Other |
| 1409 | condowood1711 | 0 | 0 | 0 | International | Other |
| 1410 | condowood171 | 0 | 0 | 0 | International | Other |
| 1411 | condowood17 | 0 | 0 | 0 | International | Other |
| 1412 | condoavenir1711 | 0 | 0 | 0 | International | Other |
| 1413 | condoavenir171 | 0 | 0 | 0 | International | Other |
| 1414 | condoavenir17 | 0 | 0 | 0 | International | Other |
| 1415 | greenroyal1711 | 0 | 0 | 0 | International | Other |
| 1416 | greenroyal171 | 0 | 0 | 0 | International | Other |
| 1417 | greenroyal17 | 0 | 0 | 0 | International | Other |
| 1418 | themyra9911 | 0 | 0 | 0 | International | Other |
| 1419 | themyra991 | 0 | 0 | 0 | International | Other |
| 1420 | themyra99 | 0 | 0 | 0 | International | Other |



