Top University or department teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 141 | Moscow State University | 1 | 0 | 0 | Russia | University or department |
| 142 | University of Guelph - SOCIS | 1 | 0 | 0 | Canada | University or department |
| 143 | Universitat Politecnica de Valencia | 3 | 0 | 0 | Spain | University or department |
| 144 | Phenylalanine | 1 | 0 | 0 | United States | University or department |
| 145 | NB Lab | 1 | 0 | 0 | United Kingdom | University or department |
| 146 | Interactum | 1 | 0 | 0 | Netherlands | University or department |
| 147 | University of Denver | 2 | 0 | 0 | United States | University or department |
| 148 | Flinders Collective | 1 | 0 | 0 | Australia | University or department |
| 149 | Lab-Q | 1 | 0 | 0 | International | University or department |
| 150 | BYUI.IEEE | 1 | 0 | 0 | United States | University or department |
| 151 | University at Buffalo - Society of Physics Students | 1 | 0 | 0 | International | University or department |
| 152 | The Oregon Institute of Technology (OIT) | 1 | 0 | 0 | United States | University or department |
| 153 | ChinaYNAU | 1 | 0 | 0 | China | University or department |
| 154 | DUF Research | 1 | 0 | 0 | Hungary | University or department |
| 155 | The Flinders Fellowship | 1 | 0 | 0 | International | University or department |
| 156 | vtgt | 1 | 0 | 0 | Russia | University or department |
| 157 | Florida Institute of Technology | 2 | 0 | 0 | United States | University or department |
| 158 | John Jay College | 1 | 0 | 0 | United States | University or department |
| 159 | FH Aachen - University of Applied Sciences | 1 | 0 | 0 | Germany | University or department |
| 160 | Bradford College Test | 1 | 0 | 0 | United Kingdom | University or department |



