Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1381 | liluzivert2 | 1 | 0 | 0 | International | Other |
| 1382 | orreleneindhoven11 | 0 | 0 | 0 | International | Other |
| 1383 | orreleneindhoven1 | 0 | 0 | 0 | International | Other |
| 1384 | orreleneindhoven | 0 | 0 | 0 | International | Other |
| 1385 | wasknijpers611 | 0 | 0 | 0 | International | Other |
| 1386 | wasknijpers61 | 0 | 0 | 0 | International | Other |
| 1387 | wasknijpers6 | 0 | 0 | 0 | International | Other |
| 1388 | gsmlimburg11 | 1 | 0 | 0 | International | Other |
| 1389 | gsmlimburg1 | 0 | 0 | 0 | International | Other |
| 1390 | gsmlimburg | 0 | 0 | 0 | International | Other |
| 1391 | cateringenafhaal11 | 0 | 0 | 0 | International | Other |
| 1392 | cateringenafhaal1 | 0 | 0 | 0 | International | Other |
| 1393 | cateringenafhaal | 0 | 0 | 0 | International | Other |
| 1394 | pure4home111 | 0 | 0 | 0 | International | Other |
| 1395 | pure4home11 | 0 | 0 | 0 | International | Other |
| 1396 | pure4home1 | 0 | 0 | 0 | International | Other |
| 1397 | carbononline1711 | 0 | 0 | 0 | International | Other |
| 1398 | carbononline171 | 0 | 0 | 0 | International | Other |
| 1399 | carbononline17 | 0 | 0 | 0 | International | Other |
| 1400 | Free fire gamer | 1 | 0 | 0 | None | Other |



