Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1321 | remediesfordiabetes5 | 0 | 0 | 0 | International | Other |
| 1322 | remediesforhemorrhoids3 | 0 | 0 | 0 | International | Other |
| 1323 | remediesformigraines | 0 | 0 | 0 | International | Other |
| 1324 | one bernamABCDE | 1 | 0 | 0 | International | Other |
| 1325 | one bernamABCD | 0 | 0 | 0 | International | Other |
| 1326 | one bernamABC | 0 | 0 | 0 | International | Other |
| 1327 | one bernamAB | 0 | 0 | 0 | International | Other |
| 1328 | one bernamA | 0 | 0 | 0 | International | Other |
| 1329 | obkayobrakwan4 | 1 | 0 | 0 | International | Other |
| 1330 | obkayobrakwan11 | 0 | 0 | 0 | International | Other |
| 1331 | obkayobrakwan1 | 0 | 0 | 0 | International | Other |
| 1332 | obkayobrakwan | 0 | 0 | 0 | International | Other |
| 1333 | universitasswastadisolo | 0 | 0 | 0 | International | Other |
| 1334 | jdb2891 | 0 | 0 | 0 | International | Other |
| 1335 | jdb289 | 0 | 0 | 0 | International | Other |
| 1336 | utamabintangerkonpersada | 0 | 0 | 0 | International | Other |
| 1337 | happymomhappyhome4 | 0 | 0 | 0 | International | Other |
| 1338 | happymomhappyhome111 | 0 | 0 | 0 | International | Other |
| 1339 | happymomhappyhome11 | 0 | 0 | 0 | International | Other |
| 1340 | happymomhappyhome1 | 0 | 0 | 0 | International | Other |



