Top teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1261 | tanhoangminhhomes11 | 0 | 0 | 0 | International | Other |
| 1262 | tanhoangminhhomes1 | 0 | 0 | 0 | International | Other |
| 1263 | tanhoangminhhomes | 0 | 0 | 0 | International | Other |
| 1264 | tintucdoisong911 | 0 | 0 | 0 | International | Other |
| 1265 | tintucdoisong91 | 0 | 0 | 0 | International | Other |
| 1266 | tintucdoisong9 | 0 | 0 | 0 | International | Other |
| 1267 | shishaABCD | 1 | 0 | 0 | International | Other |
| 1268 | shishaABC | 0 | 0 | 0 | International | Other |
| 1269 | shishaAB | 0 | 0 | 0 | International | Other |
| 1270 | shishaA | 0 | 0 | 0 | International | Other |
| 1271 | original coloring pagesABCD | 0 | 0 | 0 | International | Other |
| 1272 | original coloring pagesABC | 0 | 0 | 0 | International | Other |
| 1273 | original coloring pagesAB | 0 | 0 | 0 | International | Other |
| 1274 | original coloring pagesA | 0 | 0 | 0 | International | Other |
| 1275 | houston personal injury lawyerABCD | 0 | 0 | 0 | International | Other |
| 1276 | houston personal injury lawyerABC | 0 | 0 | 0 | International | Other |
| 1277 | houston personal injury lawyerAB | 0 | 0 | 0 | International | Other |
| 1278 | houston personal injury lawyerA | 0 | 0 | 0 | International | Other |
| 1279 | Dating asianABCD | 0 | 0 | 0 | International | Other |
| 1280 | Dating asianABC | 0 | 0 | 0 | International | Other |



