Top University or department teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 121 | Vila Nova de Gaia | 1 | 0 | 0 | Portugal | University or department |
| 122 | ECU Security Research Institute | 1 | 0 | 0 | Australia | University or department |
| 123 | HNU | 6 | 0 | 0 | China | University or department |
| 124 | Studenti Politecnico di Milano | 2 | 0 | 0 | International | University or department |
| 125 | Wyzsza Szkola Techniczna w Katowicach | 2 | 0 | 0 | Poland | University or department |
| 126 | Valparaiso University | 1 | 0 | 0 | United States | University or department |
| 127 | Department of Software Engineering, University of Szeged | 2 | 0 | 0 | Hungary | University or department |
| 128 | Babeș-Bolyai University, Romania | 1 | 0 | 0 | Romania | University or department |
| 129 | UCSB Active | 1 | 0 | 0 | United States | University or department |
| 130 | Applied Physics Department Delft TU | 1 | 0 | 0 | Netherlands | University or department |
| 131 | Calvin College | 1 | 0 | 0 | United States | University or department |
| 132 | University of California, San Diego | 1 | 0 | 0 | United States | University or department |
| 133 | Centre College | 1 | 0 | 0 | United States | University or department |
| 134 | UMSL Drove | 1 | 0 | 0 | United States | University or department |
| 135 | Kettering Open Source Club | 1 | 0 | 0 | United States | University or department |
| 136 | EP5 | 2 | 0 | 0 | Germany | University or department |
| 137 | HS Osnabrück | 1 | 0 | 0 | Germany | University or department |
| 138 | UGA Computer Science | 1 | 0 | 0 | United States | University or department |
| 139 | Lynchburg College | 1 | 0 | 0 | United States | University or department |
| 140 | SCUT | 1 | 0 | 0 | China | University or department |



