Top Other teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1141 | jok3r3881 | 0 | 0 | 0 | International | Other |
| 1142 | jok3r388 | 0 | 0 | 0 | International | Other |
| 1143 | pakaloa7 | 1 | 0 | 0 | International | Other |
| 1144 | pakaloa171 | 0 | 0 | 0 | International | Other |
| 1145 | pakaloa17 | 0 | 0 | 0 | International | Other |
| 1146 | verticus12 | 1 | 0 | 0 | International | Other |
| 1147 | verticus171 | 0 | 0 | 0 | International | Other |
| 1148 | verticus17 | 0 | 0 | 0 | International | Other |
| 1149 | northedencondo8 | 0 | 0 | 0 | International | Other |
| 1150 | northedencondo171 | 0 | 0 | 0 | International | Other |
| 1151 | northedencondo17 | 0 | 0 | 0 | International | Other |
| 1152 | livatcondo4 | 0 | 0 | 0 | International | Other |
| 1153 | livatcondo171 | 0 | 0 | 0 | International | Other |
| 1154 | livatcondo17 | 0 | 0 | 0 | International | Other |
| 1155 | peakresidence7 | 0 | 0 | 0 | International | Other |
| 1156 | peakresidence171 | 0 | 0 | 0 | International | Other |
| 1157 | peakresidence17 | 0 | 0 | 0 | International | Other |
| 1158 | Phoenix Residences Bukit Panjang11 | 0 | 0 | 0 | International | Other |
| 1159 | Phoenix Residences Bukit Panjang1 | 0 | 0 | 0 | International | Other |
| 1160 | Phoenix Residences Bukit Panjang | 0 | 0 | 0 | International | Other |



