Top Other teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1041 | condowood171 | 0 | 0 | 0 | International | Other |
| 1042 | condowood17 | 0 | 0 | 0 | International | Other |
| 1043 | condoavenir1711 | 0 | 0 | 0 | International | Other |
| 1044 | condoavenir171 | 0 | 0 | 0 | International | Other |
| 1045 | condoavenir17 | 0 | 0 | 0 | International | Other |
| 1046 | greenroyal1711 | 0 | 0 | 0 | International | Other |
| 1047 | greenroyal171 | 0 | 0 | 0 | International | Other |
| 1048 | greenroyal17 | 0 | 0 | 0 | International | Other |
| 1049 | themyra9911 | 0 | 0 | 0 | International | Other |
| 1050 | themyra991 | 0 | 0 | 0 | International | Other |
| 1051 | themyra99 | 0 | 0 | 0 | International | Other |
| 1052 | leedongreen9911 | 0 | 0 | 0 | International | Other |
| 1053 | leedongreen991 | 0 | 0 | 0 | International | Other |
| 1054 | leedongreen99 | 0 | 0 | 0 | International | Other |
| 1055 | forettimah9911 | 0 | 0 | 0 | International | Other |
| 1056 | forettimah991 | 0 | 0 | 0 | International | Other |
| 1057 | forettimah99 | 0 | 0 | 0 | International | Other |
| 1058 | littlerockdefense | 1 | 0 | 0 | International | Other |
| 1059 | raleighdefense5 | 0 | 0 | 0 | International | Other |
| 1060 | memphisdefense | 0 | 0 | 0 | International | Other |



