Top Other teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1021 | cateringenafhaal11 | 0 | 0 | 0 | International | Other |
| 1022 | cateringenafhaal1 | 0 | 0 | 0 | International | Other |
| 1023 | cateringenafhaal | 0 | 0 | 0 | International | Other |
| 1024 | pure4home111 | 0 | 0 | 0 | International | Other |
| 1025 | pure4home11 | 0 | 0 | 0 | International | Other |
| 1026 | pure4home1 | 0 | 0 | 0 | International | Other |
| 1027 | carbononline1711 | 0 | 0 | 0 | International | Other |
| 1028 | carbononline171 | 0 | 0 | 0 | International | Other |
| 1029 | carbononline17 | 0 | 0 | 0 | International | Other |
| 1030 | Free fire gamer | 1 | 0 | 0 | None | Other |
| 1031 | almandia1711 | 1 | 0 | 0 | International | Other |
| 1032 | almandia171 | 0 | 0 | 0 | International | Other |
| 1033 | almandia17 | 0 | 0 | 0 | International | Other |
| 1034 | linqbeauty1711 | 0 | 0 | 0 | International | Other |
| 1035 | linqbeauty171 | 0 | 0 | 0 | International | Other |
| 1036 | linqbeauty17 | 0 | 0 | 0 | International | Other |
| 1037 | coastlineres1711 | 0 | 0 | 0 | International | Other |
| 1038 | coastlineres171 | 0 | 0 | 0 | International | Other |
| 1039 | coastlineres17 | 0 | 0 | 0 | International | Other |
| 1040 | condowood1711 | 0 | 0 | 0 | International | Other |



